Corresponding author: Mauro Pellizzari ( pcf@unife.it ) Academic editor: Gianluigi Bacchetta
© 2020 Mauro Pellizzari.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Pellizzari M (2020) Cyperus-dominated vegetation in the eastern Po river. Plant Sociology 57(2): 1-16. https://doi.org/10.3897/pls2020571/06
|
The ephemeral vegetation dominated by Cyperus sp. pl. was surveyed and analyzed along the eastern trait of the Po River (Po Plain, Italy). Two formerly described communities were recognized: Cyperetum esculenti and Amaranthus tuberculatus-phytocoenon. A third greater cluster is assigned to a new association: Cyperetum micheliano-glomerati. It is characterized by Cyperus glomeratus, C. michelianus, C. odoratus and C. squarrosus, that have been detected on over 75 % of the relevés. The main floristic and ecological traits of these detected vegetation types are discussed.
Bidention, Chenopodion rubri, Cyperaceae, Italy, phytosociology, therophytes
The biodiversity changes caused by human activities are global-scale phenomena; invasive alien species (IAS) threat the diversity in the European countries from a biological and ecosystemic perspective. Following the milestone set by the DAISIE Project (an overview is in
The Po Plain, in Northern Italy, is one of the European territories most invaded by alien plant species (
Some case studies showed that riparian invasive plants can change the natural habitats: fast-growing trees and shrubs can affect river biodynamics, sedimentation and erosion processes (
The late summer vegetation of the Po river bed is composed of a set of generalist, nitrophilous species, mixed with other taxa that show peculiar ecological preferences, especially about water availability and substrate texture. These surfaces are free from running waters only for few months or weeks a year: therefore, the plants colonizing them need to start and complete their life cycle during this short time available. The weather trends and the sediments storage caused by floods influence the extent and duration of water-free surfaces from year to year, as well as the cover of late-summer pioneer vegetation. This is a suitable environment for therophytes, like annual Cyperus species, Echinochloa crus-galli, Eragrostis pectinacea, Lindernia dubia, Panicum dichotomiflorum, Portulaca oleracea, Rorippa palustris. These taxa release a stable seed stock in the ground, that is ready to germinate as soon as possible (
The genus Cyperus in Italy includes about 30 species. Many of these are expanding their distribution range, favoured by global warming. These taxa develop late in the season, when the river bed partially emerge from the water due to the decreasing flow, and/or when the waters of the rice-fields are heated enough by the sun. Ten Cyperus species grow along the Po river in the study area (
This work aims to analyse the ephemeral late-summer vegetation dominated, or mainly characterized, by Cyperus sp.pl. Those types are threatened by a pool of Invasive Alien Species (
The Po river stretches for 652 km in Northern Italy, from Western Alps to the Adriatic Sea. It receives the last left tributary (Mincio river) 156 km upstream of the mouth, while the final right-handed tributary (Panaro river) 107 km upstream of the mouth. In this trait the river has flooded six times in the last two centuries (
The riverine environment is very homogeneous, due to the stabilization of the embankments, which are over 10 m high. It is distinct from the surrounding plain, lower in elevation and widely ploughed and cultivated. In the final portion of the Po river, two annual maximums are detectable in the water flow, in May and in November, respectively. From the end of May the hydrometric levels start decreasing to the minimum, which is usually reached in August, and then grow back. The decrease in solid transport due to decreasing flow significantly affects the fluvial ecosystem, causing a strong lowering of the river bed, and a widespread coastal erosion by the Adriatic Sea. The restrained summer flow and the increasing groundwater pumping for agricultural and industrial uses have led to the intrusion of salt groundwater up to 20 km in the inland (
Following the application to Italy of the wordlwide bioclimatic classification (
132 original relevés were done from August to October 2016, according to the phytosociological approach (
The species that appeared only in 1 or 2 relevés were removed from the original matrix. The two matrixes were compared through Euclidean distance, then the reduced matrix (132 relevés for 45 species) was subjected to cluster analysis using an average-linkage algorithm in the software Cluster, version 3.0 (Stanford University 1999). The corresponding dendrogram was obtained using JavaTreeView (
To underline the main ecological features of each observed vegetation type, the Ellenberg indicator values were calculated for each obtained cluster, and then the ecograms and the mean indicator values were compared (
Three main groups were obtained from the cluster analysis, each one corresponding to a distinct vegetation type (Fig.
The groups 1 and 2 are distinct from the last big cluster. The group 1 includes relevés dominated by Cyperus esculentus, with a constant presence of Amaranthus tuberculatus, Xanthium italicum and Portulaca oleracea (Tab.
Relevé number | 84 | 49 | 103 | 76 | 67 | 27 | 19 | 21 | 20 | 22 | 34 | 80 | 86 | 47 |
Cover % | 100 | 80 | 100 | 90 | 70 | 100 | 70 | 80 | 80 | 80 | 80 | 100 | 50 | 90 |
surface sq.m | 8 | 10 | 10 | 8 | 10 | 12 | 4 | 6 | 4 | 8 | 10 | 10 | 8 | 8 |
Species number | 11 | 14 | 11 | 10 | 6 | 7 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 10 |
Cyperus esculentus L. | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Amaranthus tuberculatus (Moq.) J.D. Sauer | 2 | 1 | 2 | 2 | . | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Xanthium italicum Moretti | 1 | 1 | 2 | 3 | 1 | 2 | . | 1 | 2 | 2 | 2 | 3 | 1 | 1 |
Portulaca oleracea L. | . | 1 | 2 | 2 | 1 | . | 2 | + | 1 | + | 2 | 1 | 2 | 1 |
Echinochloa crus-galli (L.) P. Beauv. subsp. crus-galli | 3 | 2 | 3 | 1 | 1 | . | . | . | . | . | 1 | . | . | . |
Cyperus glomeratus L. | 2 | 2 | 2 | 2 | . | . | . | . | . | . | . | 1 | . | . |
Cyperus squarrosus L. | 2 | 3 | 1 | . | . | 1 | . | . | . | + | . | . | . | . |
Eragrostis pectinacea (Michx.) Nees | . | . | 2 | 2 | 1 | . | . | . | . | . | . | 2 | 2 | . |
Panicum dichotomiflorum Michx. | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | + |
Persicaria lapathifolia (L.) Delarbre | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | 1 |
Cyperus fuscus L. | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Cyperus michelianus (L.) Delile | . | 2 | . | . | . | + | . | . | . | . | . | . | . | . |
Bidens frondosa L. | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . |
Sicyos angulatus L. | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . |
Lindernia dubia (L.) Pennell | + | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
Salix alba L. (pl.) | . | . | . | . | . | + | . | . | . | . | . | . | . | 1 |
Sporadic species | 2 | 2 | . | . | 1 | . | . | 1 | . | . | . | . | . | 3 |
The group 2 gathers 32 relevés dominated by Amaranthus tuberculatus, a north-American dioecious amaranth, that has recently become invasive in Italy, where it grows in many disturbed habitats (
Relevé number | 31 | 28 | 30 | 29 | 41 | 40 | 18 | 14 | 6 | 7 | 45 | 25 | 24 | 26 | 23 | 13 | 3 | 43 | 44 | 32 | 33 | 35 | 36 | 38 | 39 | 59 | 8 | 17 | 4 | 1 | 62 | 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cover % | 100 | 80 | 90 | 90 | 90 | 80 | 100 | 90 | 90 | 100 | 90 | 90 | 80 | 90 | 80 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Surface sq.m | 12 | 20 | 12 | 20 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 12 | 10 | 10 | 10 | 8 | 16 | 14 | 12 | 10 | 12 | 12 | 6 | 10 | 10 | 10 | 10 | 16 | 12 |
Species number | 12 | 10 | 13 | 11 | 8 | 10 | 5 | 8 | 9 | 7 | 11 | 6 | 6 | 8 | 7 | 3 | 9 | 13 | 10 | 13 | 11 | 8 | 11 | 8 | 10 | 11 | 5 | 5 | 7 | 7 | 8 | 9 |
Amaranthus tuberculatus (Moq.) J.D. Sauer | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 5 | 5 |
Cyperus michelianus (L.) Delile | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | . | . | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 1 | 1 |
Cyperus squarrosus L. | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | . | . | . | . | . | 1 | 2 |
Cyperus esculentus L. | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | . | . | 1 | . | 1 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . |
Cyperus odoratus L. | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | . | 1 | + | . | 1 |
Species of higher syntaxa | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Echinochloa crus-galli (L.) P. Beauv. subsp. crus-galli | 1 | . | . | . | + | 1 | . | . | 1 | 1 | + | . | . | . | . | . | 1 | 2 | . | 1 | + | . | + | . | + | 2 | . | 1 | + | 1 | . | . |
Rorippa palustris (L.) Besser | 1 | 2 | 1 | 1 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . |
Persicaria lapathifolia (L.) Delarbre | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | 1 | 1 | 2 | 2 | 1 | 1 | + | . | . | . | . | + | . | . | . |
Bidens frondosa L. | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | . | 1 | 1 | 1 | . | + | . | 1 | + | + | . | . | 1 | . | . |
Xanthium italicum Moretti | . | . | . | . | . | . | + | . | . | . | . | . | . | 1 | 1 | . | 1 | 1 | 1 | + | . | . | . | . | . | 1 | . | . | . | . | . | . |
Cyperus glomeratus L. | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 |
Persicaria maculosa Gray | . | . | . | + | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 |
Lycopus europaeus L. | 1 | + | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | . | . |
Rorippa prostrata (J.P.Bergeret) Schinz & Thell. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 1 | . | 1 | . | . | . | . | . | . | . |
Ranunculus sceleratus L. | + | + | + | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bidens vulgata Greene | . | . | . | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
Panicum dichotomiflorum Michx. | . | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . |
Bidens connata Muhl. ex Willd. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Mollugo verticillata L. | + | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other species | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Portulaca oleracea L. | 1 | + | 1 | + | 3 | 2 | . | . | . | . | . | . | . | . | . | . | + | 1 | . | 1 | 2 | 2 | 2 | 1 | 2 | . | + | . | . | . | . | . |
Lindernia dubia (L.) Pennell | + | . | 1 | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | . | . | . | . | . | . |
Salix alba L. (pl.) | . | . | . | . | . | . | . | 1 | . | . | . | + | 1 | + | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 |
Paspalum distichum L. | . | . | . | . | . | . | . | . | + | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | + | . | . |
Artemisia annua L. | . | . | + | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | + | . | . | . | . | . | . |
Lythrum salicaria L. | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Eclipta prostrata (L.) L. | . | . | . | . | . | . | . | . | . | . | . | + | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sicyos angulatus L. | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
Ludwigia peploides (Kunth) P.H.Raven subsp. montevidensis (Spreng.) P.H.Raven | . | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chenopodium album L. subsp. album | . | + | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sporadic species | 1 | . | 2 | . | . | 1 | . | . | . | . | 2 | . | 1 | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
The last big cluster (group 3) is interpretable as a single vegetation type, able to grow on medium-fine substrates. This cluster is very homogeneous, especially in its central part. The most frequent species of this group is Cyperus glomeratus (100 %), followed by C. odoratus, Echinochloa crus-galli, C. michelianus, C. squarrosus and Amaranthus tuberculatus, all reaching over 75 %.
The average species number of the whole group results in 11.5; some relevés, to the left side of the group, are slightly different based on the higher average number (12.6), due to the presence of Amaranthus tuberculatus, Eragrostis pectinacea, Portulaca oleracea and other species that document a major disturbance, while other Cyperus species play a minor role.
The central part of the cluster represents the typical aspect of the community: C. odoratus, C. michelianus and C. squarrosus may show equal or higher cover than C. glomeratus. Lindernia dubia and Panicum dichotomiflorum are also frequent species, when Amaranthus tuberculatus decreases and runs out (Tab.
Relevé number | 117 | 85 | 73 | 74 | 102 | 121 | 120 | 119 | 107 | 108 | 70 | 104 | 69 | 89* | 105 | 72 | 65 | 106 | 79 | 99 | 83 | 71 | 42 | 127 | 58 | 56 | 57 |
Cover % | 100 | 90 | 100 | 100 | 90 | 100 | 90 | 80 | 100 | 90 | 100 | 100 | 100 | 90 | 100 | 100 | 90 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 90 | 100 |
Surface sq.m | 4 | 10 | 8 | 12 | 8 | 10 | 10 | 8 | 20 | 10 | 8 | 14 | 10 | 10 | 10 | 14 | 12 | 20 | 20 | 10 | 12 | 12 | 12 | 16 | 16 | 12 | 12 |
Species number | 13 | 15 | 11 | 15 | 13 | 14 | 12 | 8 | 13 | 14 | 11 | 13 | 16 | 12 | 14 | 9 | 12 | 13 | 10 | 18 | 14 | 12 | 10 | 11 | 7 | 7 | 8 |
Character species | |||||||||||||||||||||||||||
Cyperus glomeratus L. | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 |
Cyperus odoratus L. | 2 | 1 | . | 1 | 1 | 1 | . | . | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Cyperus michelianus (L.) Delile | 1 | 1 | 1 | . | . | 1 | . | . | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 |
Cyperus squarrosus L. | . | 2 | 2 | . | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | . | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
Alliance, order, class species | |||||||||||||||||||||||||||
Echinochloa crus-galli (L.) P. Beauv. subsp. crus-galli | 1 | . | 2 | 2 | . | 2 | 2 | 1 | 1 | 1 | . | 1 | + | 1 | 2 | 1 | 2 | 2 | 2 | + | 2 | 2 | 1 | 1 | 1 | + | . |
Amaranthus tuberculatus (Moq.) J.D. Sauer | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | . | . | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | + | . | 1 | 2 |
Lindernia dubia (L.) Pennell | . | 1 | . | 1 | 2 | . | . | . | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | + | . | . | . |
Panicum dichotomiflorum Michx. | 2 | + | 2 | 1 | 1 | . | . | . | + | 1 | . | 1 | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . |
Xanthium italicum Moretti | . | . | . | 2 | 1 | . | + | . | + | . | 2 | . | + | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Portulaca oleracea L. | . | . | 2 | 2 | 3 | 2 | + | 2 | . | . | . | 1 | + | . | . | . | + | . | . | + | . | + | . | 1 | . | . | . |
Persicaria lapathifolia (L.) Delarbre | 1 | . | . | 1 | + | 1 | + | 1 | . | . | . | . | . | + | . | . | 1 | + | 1 | . | . | . | . | . | . | . | . |
Cyperus esculentus L. | . | . | . | 2 | 1 | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + |
Bidens vulgata Greene | 1 | . | 1 | . | . | + | . | . | 1 | + | + | . | . | . | + | . | . | + | + | 1 | . | 2 | 1 | . | . | . | . |
Artemisia annua L. | . | + | + | + | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
Bidens connata Muhl. ex Willd. | + | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . |
Rorippa palustris (L.) Besser | . | + | 1 | . | . | + | . | . | . | 1 | . | . | + | . | + | . | . | . | . | 2 | 1 | . | + | . | . | . | . |
Lycopus europaeus L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . |
Bidens frondosa L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | . | . | . | . |
Ranunculus sceleratus L. | . | + | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | 1 | + | . | . | . | . | . | . |
Persicaria dubia (Stein.) Fourr. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other species | |||||||||||||||||||||||||||
Cyperus fuscus L. | 1 | 1 | . | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | . | . | . | . | . |
Eragrostis pectinacea (Michx.) Nees | . | 2 | 1 | 3 | 1 | 2 | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Salix alba L. (pl.) | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 1 | . | 1 | . | . | 2 | . | 2 | 1 | . | . | . | . | 2 | 1 |
Cyperus difformis L. | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | . | + | . | . | . |
Cyperus microiria Steud. | . | . | . | 1 | 1 | 2 | 1 | . | . | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . |
Eclipta prostrata (L.) L. | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . |
Ammannia coccinea Rottb. | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . |
Sicyos angulatus L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | . |
Sporadic species | 2 | 3 | . | . | . | . | 1 | . | 1 | 1 | . | . | 2 | 1 | 3 | . | . | . | . | 1 | . | 1 | 1 | . | 2 | . | 1 |
Relevé number | 109 | 111 | 63 | 64 | 46 | 48 | 50 | 66 | 54 | 55 | 81 | 75 | 116 | 95 | 101 | 98 | 94 | 93 | 92 | 91 | 113 | 100 | 110 | 96 | 97 | 60 | 82 | 115 |
Cover % | 100 | 70 | 80 | 90 | 100 | 100 | 90 | 70 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 95 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 |
Surface sq.m | 12 | 10 | 8 | 12 | 8 | 10 | 14 | 10 | 10 | 14 | 10 | 10 | 6 | 12 | 10 | 12 | 16 | 10 | 12 | 16 | 14 | 10 | 12 | 14 | 16 | 20 | 14 | 16 |
Species number | 12 | 9 | 7 | 10 | 14 | 12 | 11 | 10 | 7 | 8 | 10 | 13 | 15 | 15 | 13 | 15 | 13 | 13 | 12 | 15 | 13 | 17 | 11 | 15 | 13 | 6 | 11 | 14 |
Character species | ||||||||||||||||||||||||||||
Cyperus glomeratus L. | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 |
Cyperus odoratus L. | 3 | 1 | 1 | 2 | 1 | 2 | 1 | . | . | . | . | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 |
Cyperus michelianus (L.) Delile | 2 | 2 | . | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 3 |
Cyperus squarrosus L. | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | . | 1 | . | 1 | 4 | 2 | 2 | 1 | 2 | . | . | 1 |
Alliance, order, class species | ||||||||||||||||||||||||||||
Echinochloa crus-galli (L.) P. Beauv. subsp. crus-galli | 2 | 1 | 2 | 2 | 2 | 2 | 3 | + | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | + | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
Amaranthus tuberculatus (Moq.) J.D. Sauer | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 2 |
Lindernia dubia (L.) Pennell | . | + | 2 | 2 | 1 | 1 | 1 | 1 | + | + | 1 | . | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | . | 1 | 2 | . | 1 | 1 |
Panicum dichotomiflorum Michx. | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 2 | 1 | 2 | 1 | + | . | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Xanthium italicum Moretti | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | + | . | + | 1 | 1 | + | + | 1 | 1 | 1 | 1 | 1 | 1 | . | 2 | + |
Portulaca oleracea L. | 1 | + | 1 | 1 | 1 | 2 | . | + | . | . | . | 1 | 1 | + | . | 1 | + | . | . | 1 | . | . | . | . | . | . | . | + |
Persicaria lapathifolia (L.) Delarbre | 1 | 1 | . | + | 1 | . | . | . | . | . | . | 1 | + | 1 | + | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | . | 1 | 1 |
Cyperus esculentus L. | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 2 | 1 | . | . | . |
Bidens vulgata Greene | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | 2 | 2 | + | 1 | 1 | . | 1 | 1 |
Artemisia annua L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bidens connata Muhl. ex Willd. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | 1 | + | . | . | 1 | 1 | . | . | . | . | . | . |
Rorippa palustris (L.) Besser | . | . | . | . | . | . | . | + | . | . | . | . | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
Lycopus europaeus L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | + | . | . | . | . |
Bidens frondosa L. | . | . | . | . | . | 1 | 1 | . | . | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ranunculus sceleratus L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . |
Persicaria dubia (Stein.) Fourr. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other species | ||||||||||||||||||||||||||||
Cyperus fuscus L. | 1 | . | . | 1 | + | 1 | 2 | . | . | . | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | . | 1 | . | 1 | 3 | . | . | . |
Eragrostis pectinacea (Michx.) Nees | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 | . | 2 | 1 | 2 | . | . | + | 1 | . | . | . | . | . | . | . | . |
Salix alba L. (pl.) | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cyperus difformis L. | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | 1 | . | 2 | 1 | . | . | . | . | . | 1 | . | . | . | 1 |
Cyperus microiria Steud. | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . |
Eclipta prostrata (L.) L. | . | . | . | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | . | . | . | . | . | . | . | . | . | + | 2 |
Ammannia coccinea Rottb. | . | . | . | . | . | . | . | . | . | . | . | . | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sicyos angulatus L. | . | . | . | . | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sporadic species | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Relevé number | 90 | 52 | 51 | 53 | 68 | 136 | 134 | 130 | 131 | 133 | 128 | 126 | 78 | 77 | 129 | 132 | 11 | 12 | 10 | 15 | 16 | 114 | 112 | 135 | 125 | 124 | 123 | 122 |
Cover % | 100 | 100 | 90 | 100 | 70 | 90 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 100 | 75 | 90 | 90 | 100 | 100 | 80 | 80 | 100 | 100 | 90 |
