Corresponding author: Giovanni Rivieccio ( giorivieccio@gmail.com ) Academic editor: Daniele Viciani
© 2021 Giovanni Rivieccio, Michele Aleffi, Claudia Angiolini, Simonetta Bagella, Giuseppe Bazan, Federica Bonini, Maria Carmela Caria, Simona Casavecchia, Miris Castello, Davide Dagnino, Maria Carla de Francesco, Emanuele Farris, Emanuele Fanfarillo, Tiberio Fiaschi, Luigi Forte, Lorenzo Gianguzzi, Flavia Landucci, Fabio Maneli, Francesca Mantino, Mauro Mariotti, Gianfranco Pirone, Livio Poldini, Silvia Poponessi, Safiya Praleskouskaya , Angela Stanisci, Valeria Tomaselli, Francesco Pio Tozzi , Claudia Turcato, Roberto Venanzoni, Daniela Gigante.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Rivieccio G, Aleffi M, Angiolini C, Bagella S, Bazan G, Bonini F, Caria MC, Casavecchia S, Castello M, Dagnino D, de Francesco MC, Farris E, Fanfarillo E, Fiaschi T, Forte L, Gianguzzi L, Landucci F, Maneli F, Mantino F, Mariotti M, Pirone G, Poldini L, Poponessi S, Praleskouskaya S, Stanisci A, Tomaselli V, Tozzi FP, Turcato C, Venanzoni R, Gigante D (2021) New national and regional Annex I Habitat records: from #26 to #36. Plant Sociology 58(2): 77-98. https://doi.org/10.3897/pls2021582/07
|
New Italian data on the distribution of the Annex I Habitats 1510*, 2130*, 2250*, 3180*, 3260, 5230*, 6410, 7140, 7220*, 9320 are reported in this contribution. Specifically, 14 new occurrences in Natura 2000 sites are presented and 20 new cells are added in the EEA 10 km × 10 km reference grid. The new data refer to the Italian administrative regions of Abruzzo, Apulia, Friuli Venezia Giulia, Liguria, Marche, Molise, Sardinia, Sicily, Tuscany and Umbria.
1510*, 2130*, 2250*, 3180*, 3260, 5230*, 6410, 7140, 7220*, 9320, conservation, vegetation, 92/43/EEC Directive
We are halfway through the 5th (2019-2024) six-year periodical Habitat reporting. The section might be beneficial in representing a collaborative and scientifically validated tool for collecting updated distribution data on the habitats. To date, 36 are the contributions for 90 new cells of EEA 10 km x 10 km Reference grid and 48 new occurrences in Natura 2000 Sites. This is the sixth contribution reporting records of new occurrences of Annex I Habitats in Europe. By comparing the results of the 4th Report ex-Art. 17 of Annex I Habitat Monitoring in Europe (Eionet 2019), these cell occurrences are newly recorded for Italy. The related phytosociological relevés of each contribution are reported and archived in the Italian database "VegItaly" (
Following the standard format of
Hab ID | Hab name | Cell ID | Country | BR | N2000 Site | Authors |
1510* | Mediterranean salt steppes (Limonietalia) | 10kmE427N197, 10kmE428N197, 10kmE429N194, 10kmE426N201 | Italy | MED | - | Bagella S., Caria M.C., Farris E., Rivieccio G., |
2130* | Fixed coastal dunes with herbaceous vegetation (grey dunes) | 10kmE465N217, 10kmE467N215, 10kmE474N210, 10kmE480N210, 10kmE477N210, 10kmE478N210 |
Italy | CONT |
IT7120215, |
Casavecchia S., de Francesco M.C., Pirone G., Stanisci A., Tozzi F.P. |
MED | IT7282216, IT9110001, IT9110037, IT9110015 |
|||||
2250* | Coastal dunes with Juniperus spp. | 10kmE492N202 | Italy | MED | - | Mantino F., Forte L., Tomaselli V. |
3180* | Turloughs | 10kmE456N217, 10kmE456N222 |
Italy | MED CONT |
IT5210068, IT5330019, IT5330028 |
Bonini F., Landucci F., Gigante D. |
3180* | Turloughs | 10kmE459N253 | Italy | CONT | IT3340006, IT3341002 | Castello M., Poldini L. |
3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation | 10kmE443N224 | Italy | MED | - | Fiaschi T., Fanfarillo E., Angiolini C. |
5230* | Arborescent matorral with Laurus nobilis | 10kmE472N167 | Italy | MED | - | Bazan G., Gianguzzi L. |
6410 | Molinia meadows on calcareous, peaty or clayey-siltladen soils (Molinion caeruleae) | 10kmE413N233 | Italy | ALP | IT1314610 | Dagnino D., Mariotti M., Turcato C. |
7140 | Transition mires and quaking bogs | 10KmE458N219 | Italy | CONT | IT5210071 | Praleskouskaya S., Gigante D., Maneli F., Aleffi M., Poponessi S., Venanzoni R. |
7220* | Petrifying springs with tufa formation (Cratoneurion) | 10kmE455N222 | Italy | CONT | IT5330020 | Poponessi S., Gigante D. |
9320 | Olea and Ceratonia forests | 10kmE459N161 | Italy | MED | ITA040009 | Bazan G., Gianguzzi L. |
EUNIS Classification system : E6.11 - Mediterranean (Limonium) salt steppes
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: Limonietum narbonense-glomerati Biondi, Diana, Farris&Filigheddu 2001, limonietosum glomerati Biondi, Diana, Farris & Filigheddu 2001 and limonietosum virgati Biondi, Diana, Farris & Filigheddu 2001; Artemisio densiflorae-Limonietum pulviniformis Biondi, Diana, Farris & Filigheddu 2001; Triglochino barrelieri-Limonion glomerati Biondi, Diana, Farris & Filigheddu 2001, Limonietalia Br.-BI. & O. Bolòs 1958, Salicornietea fruticosae Br.-BI. & Tüxen ex A. & O. Bolòs 1950 (
Geographic information
: unpublished relevés: Italy, Sardinia, Sassari, Golfo di Olbia, ex Peschiera, from - 1 to 1 m a.s.l., Coordinates in Tab.
Cells ID in the EEA reference grid
: 10kmE427N197 (Tab.
Natura 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological tabl
e: Tab.
Relevé number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Presence |
Cell ID | 10km E427N197 |
10km E427N197 |
10km E427N197 |
10km E427N197 |
10km E427N197 |
10km E427N197 |
10km E427N197 |
|
Latitude | 40.917386 | 40.917307 | 40.914588 | 40.916768 | 40.916602 | 40.916661 | 40.916641 | |
Longitude | 9.503935 | 9.503807 | 9.504323 | 9.503725 | 9.503964 | 9.503844 | 9.503911 | |
Date | 6/26/2020 | 6/26/2020 | 7/2/2020 | 8/5/2020 | 8/5/2020 | 8/5/2020 | 8/5/2020 | |
Area (m2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Altitude (m a.s.l.) | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cover (%) | 98 | 95 | 95 | 95 | 70 | 100 | 90 | |
Average vegetation height (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Charact. and diff. Taxa of Limonietum narbonense-glomerati and subass limonietosum virgati | ||||||||
^Limonium virgatum (Willd.) Fourr. | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 7 |
^Limonium narbonense Mill. | . | . | . | 3 | 3 | 4 | 3 | 4 |
Frankenia laevis L. subsp. laevis | . | . | + | . | . | . | . | 1 |
Other species | ||||||||
Thinopyrum junceum (L.) Á.Löve | 3 | 2 | + | + | 1 | 2 | 2 | 7 |
Halimione portulacoides (L.) Aellen | . | . | 2 | 1 | 1 | . | 2 | 4 |
Salicornia fruticosa (L.) L. | . | . | 1 | 3 | . | 2 | 2 | 4 |
Parapholis incurva (L.) Hubbard | 2 | 2 | . | 1 | 1 | . | . | 4 |
Salicornia perennans Willd. subsp. perennans | 1 | + | 1 | + | . | . | . | 4 |
Phleum pratense L. subsp. pratense | 1 | . | . | . | . | . | . | 1 |
Trigonella smalii Coulot & Rabaute | + | . | . | . | . | . | . | 1 |
^ Reference plant species of the Habitat 1510*, from |
Notes
: Based on species occurring, structural characteristics, and ecology, we referred these communities to the priority Habitat 1510* (
EUNIS Classification system
: N16 (formerly B1.4) Mediterranean and Macaronesian coastal dune grassland (grey dune) (
Biogeographical Region : #27a: Continental; #27b: Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: Verbasco garganici-Euphorbietum terracinae Biondi, Casavecchia & Biscotti 2007, Echio plantaginei-Galactition tomentosae O. Bolòs & Molinier 1969, Thero-Brometalia (Rivas Goday & Rivas-Martínez ex Esteve 1973) O. Bolòs 1975, Stellarietea mediae Tüxen, Lohmeyer & Preising ex von Rochow 1951 (
Geographic information: unpublished relevés
: #27a: Italy, Abruzzo, Teramo, Torre del Cerrano, 0 m a.s.l., Coordinates: 42.59306 N, 14.08217 E (Tab.
Cells ID in the EEA reference grid
: #27a: 10kmE465N217 (Tab.
Natura 2000 Site Code
: #27a: IT7120215 “Torre del Cerrano” (Tab.
Relevé number | 1 | 2 | 3 | 4 | 5 | 6 | Presences |
---|---|---|---|---|---|---|---|
Cell ID | 10km E465N217 |
10km E465N217 |
10km E465N217 |
10km E467N215 |
10km E474N210 |
10km E474N210 |
|
Latitude | 42.59306 | 42.59104 | 42.58943 | 42.39233 | 41.94625 | 41.94595 | |
Longitude | 14.08217 | 14.0839 | 14.08512 | 14.34526 | 15.07366 | 15.07424 | |
Date | 5/31/2021 | 5/31/2021 | 5/31/2021 | 6/3/2021 | 6/10/2021 | 6/10/2021 | |
Area (m2) | 4 | 4 | 4 | 4 | 4 | 4 | |
Slope (°) | 0 | 0 | 0 | 0 | 0 | 0 | |
Altitude (m a.s.l.) | 0 | 1 | 1 | 2 | 1 | 3 | |
Vegetation Cover (%) | 65 | 50 | 50 | 70 | 60 | 80 | |
Sea distance (m) | 30 | 45 | 60 | 75 | 80 | 65 | |
Diagnostic species | |||||||
^Phleum arenarium L. subsp. caesium H.Scholz | . | . | 1 | 3 | 2 | 3 | 4 |
^Festuca fasciculata Forssk. | . | . | 1 | + | . | . | 2 |
^Cerastium semidecandrum L. | + | . | . | . | . | . | 1 |
Charact. and diff. taxa of Verbasco garganici-Euphorbietum terracinae | |||||||
*Euphorbia terracina L. | 1 | 1 | 2 | 2 | 1 | 1 | 6 |
*Verbascum niveum subsp. garganicum (Ten.) Murb | 2 | 2 | 1 | 1 | 2 | 2 | 6 |
*Sixalix atropurpurea (L.) Greuter et Burdet | . | . | . | . | 1 | 2 | 2 |
Other species | |||||||
Silene colorata Poir. | 1 | 1 | 2 | 1 | 1 | . | 5 |
Lotus cytisoides L. | 1 | 1 | 2 | . | 1 | 3 | 5 |
Elymus farctus (Viv.) Runemark ex Melderis | . | . | 1 | 1 | 1 | . | 3 |
Medicago marina L. | 1 | . | . | 1 | 2 | . | 3 |
Oenothera stucchii Soldano | . | 3 | . | 3 | 2 | . | 3 |
Rostraria litorea (All.) Holub | 2 | 1 | 1 | . | . | . | 3 |
Anisantha madritensis (L.) Nevski | + | . | . | . | . | 2 | 2 |
Lagurus ovatus L. | + | . | . | . | . | 1 | 2 |
Avena barbata Pott ex Link | . | . | . | . | 1 | 1 | 2 |
Cenchrus incertus M.A.Curtis | 2 | . | 1 | . | . | . | 2 |
Erodium laciniatum (Cav.) Willd. | + | . | . | + | . | . | 2 |
Ambrosia psilostachya DC. | 1 | . | . | . | . | . | 1 |
Artemisia campestris L. | . | . | . | . | . | 1 | 1 |
Bartsia trixago L. | . | . | . | . | 1 | . | 1 |
Catapodium rigidum (L.) C.E.Hubb. | + | . | . | . | . | . | 1 |
Corynephorus articulatus (Desf.) P.Beauv. | . | . | . | . | 1 | . | 1 |
Dittrichia viscosa (L.) Greuter | . | . | . | 1 | . | . | 1 |
Echinophora spinosa L. | . | . | . | . | r | . | 1 |
Erigeron sumatrensis Retz. | . | . | . | + | . | . | 1 |
Hypochaeris achyrophorus L. | . | . | . | . | . | 1 | 1 |
Medicago littoralis Rohde ex Loisel. | . | . | . | . | . | 1 | 1 |
Ononis variegata L. | . | 1 | . | . | . | . | 1 |
Parapholis incurva (L.) C.E.Hubb. | . | . | . | . | . | 1 | 1 |
Salsola kali L. | . | . | . | + | . | . | 1 |
Sporobolus virginicus (L.) Kunth | 1 | . | . | . | . | . | 1 |
^ Reference plant species of the Habitat 2130*, from |
|||||||
* New proposed reference species |
Phytosociological table
: Tab.
Notes : The plant species cover follows Braun-Blanquet’s abundance-dominance scale. We propose to include in this habitat also the Adriatic grey dunes with grass communities with Verbascum niveum subsp. garganicum and Euphorbia terracina (referable to Corine Biotopes 16.228 "Dune Malcolmia annual-herb communities").
EUNIS Classification system
: N1B (formerly: B1.6) Mediterranean and Black Sea coastal dune scrub (
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: Asparago acutifolii-Juniperetum macrocarpae (Molinier et R. Molinier 1955) O. de Bolòs 1962, Juniperion turbinatae Rivas-Martinez (1975) 1987, Pistacio-Rhamnetalia alaterni Rivas-Martinez 1975, Quercetea ilicis Br.-Bl. in Br.-Bl., Roussine & Nègre 1952 (
Geographic information
: Italy, Apulia, Costa Ripagnola, Polignano a Mare (Bari), 7 m a.s.l. Coordinates: 41.032425 N, 17.155910 E (Tab.
Relevé number | 1 | 2 | Presence |
Cell ID | 10kmE492N202 | 10kmE492N202 | |
Latitude | 41.032425 | 41.032367 | |
Longitude | 17.15591 | 17.154936 | |
Date | 9/22/2021 | 11/12/2021 | |
Area (m2) | 100 | 100 | |
Altitude (m a.s.l.) | 7 | 7 | |
Cover (%) | 100 | 100 | |
Average vegetation height (m) | 4.5 | 4.5 | |
Diff. of Asparago acutifolii-Juniperetum macrocarpae | |||
^Juniperus macrocarpa Sm. | 5 | 5 | 2 |
Charact. of Juniperion turbinatae | |||
^Juniperus turbinata Guss. | + | + | 2 |
Charact. of Pistacio lentisci-Rhamnetalia alaterni and Quercetea ilicis | |||
Pistacia lentiscus L. | 1 | 1 | 2 |
Rubia peregrina L. | 1 | 1 | 2 |
Asparagus acutifolius L. | 1 | + | 2 |
Phillyrea latifolia L. | + | + | 2 |
Stachys major (L.) Bartolucci & Peruzzi | . | + | 1 |
Olea europaea L. | . | + | 1 |
Other species | |||
Pinus halepensis Mill. | + | + | 2 |
Carpobrotus edulis (L.) N.E. Br. | + | + | 2 |
Pancratium maritimum L. | . | + | 1 |
Oloptum miliaceum (L.) Röser & H.R. Hamasha | + | . | 1 |
Arisarum vulgare O. Targ.Tozz. | . | + | 1 |
^ Reference plant species of the Habitat 2250*, from |
Cells ID in the EEA reference grid
: 10kmE492N202 (Fig.
Natura 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: This priority habitat is present on sandy stabilized dunes and it is distributed in Apulia Region along the Adriatic and Jonian coasts (
The phytocoenosis, dominated by tall plants of Juniperus macrocarpa Sm. and referable to Asparago acutifolii-Juniperetum macrocarpae (Molinier et R. Molinier 1955) O. de Bolòs 1962, extends for only 9000 m2 and presents a mature aspect with a poor floristic composition. The landscape matrix surrounding the site is characterised by cultivated fields, Opuntia ficus-indica (L.) Mill. stands and scattered sclerophyllous maquis of Pistacio-Rhamnetalia alaterni Rivas-Martinez 1975, while along the coast there is the presence of small patches belonging to the Arthrocaulon macrostachyum (Moric.) Piirainen & G. Kadereit community.
Until the establishment of the Regional Park, the principal threats to which the site was exposed have been tourism, fire and agricultural practices. The diachronic analysis of orthophotos from 2005 to 2015 highlights the reduction of the community due to fire and plowing; moreover, the possibility to reach the coast by car increased the pressure due to tourism exploitation.
The high distance from other Adriatic coastal juniper communities, distributed on Gargano and Salento, confers to this formation a relict character.
In a recent study on the conservation status of Italian coastal dune habitats (
EUNIS Classification system : C1.6 Temporary lakes, ponds and pools (narrower), C1.67 Turlough and lake-bottom meadows (narrower)
Biogeographical Region : #29a: Mediterranean; #29b: Continental.
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: #29a: Ranunculo acri-Caricetum hirtae Biondi & Ballelli 1995, Potentillion anserinae Tüxen 1947, Potentillo-Polygonetalia avicularis Tüxen 1947, Molinio-Arrhenatheretea Tüxen 1937; #29b: Deschampsio-Caricetum distantis Pedrotti 1978 and Hordeo-Ranunculetum velutini Pedrotti 1978, Ranunculion velutini Pedrotti 1978, Trifolio-Hordeetalia Horvatić 1963, Molinio-Arrhenatheretea Tüxen 1937; the syntaxonomic frame is in accordance with
Geographic information : #29a: Italy, Umbria, Perugia, Sant’Anatolia di Narco, Laghetti di Gavelli, 1,122 m a.s.l., Coordinates: 42.681726 N, 12.908217 E; #29b: Italy, Marche, Macerata, Sefro, Piani di Monte Lago, 925 m a.s.l., Coordinates: 43.108911 N, 12.975154E (upper plain); 892 m a.s.l., 43.120255 N, 12.968448 E (lower plain).
Cells ID in the EEA reference grid
: #29a: 10kmE456N217; #29b: 10kmE456N222 (Fig.
Natura 2000 Site Code : #29a: SCI IT5210068 “Laghetto e piano di Gavelli (Monte Coscerno)”; #29b: SCI IT5330019 “Piani di Montelago”, included in the SPA IT5330028 “Valle Scurosa, Piano di Montelago e Gola di Pioraco”.
Phytosociological table
: #29a Tab.
Notes
: Although this habitat's inclusion in Annex I was originally based on Irish reports only (European Commission 2013), its occurrence is nowadays acknowledged in Ireland, United Kingdom, Germany, Estonia, Slovenia, and Croatia, in several Biogeographic Regions (Atlantic, Continental, Boreal, Alpine, and Mediterranean), according to the latest Annex I habitats Reporting cycle (Eionet 2013-18). This priority habitat has been mentioned for the first time in Italy by Landucci in the assessment of the habitat "C1.6a Temperate temporary water body", in
Relevé number | 1 | 2 | 3 | 4 | Presences |
Cell ID | 10kmE443N224 | 10kmE443N224 | 10kmE443N224 | 10kmE443N224 | |
Latitude | 43.278535 | 43.278025 | 43.303939 | 43.303783 | |
Longitude | 11.384239 | 11.383466 | 11.414234 | 11.414386 | |
Date | 7/27/2021 | 7/27/2021 | 6/15/2021 | 6/15/2021 | |
Area (m2) | 2 | 1.5 | 1 | 2 | |
Altitude (m a.s.l.) | 169 | 172 | 185 | 185 | |
Cover (%) | 95 | 90 | 40 | 70 | |
Slope (°) | 0 | 0 | 0 | 0 | |
Charact. and diff. of Batrachion fluitantis, Callitricho hamulatae-Ranunculetalia aquatilis and Potamogetonetea | |||||
^Potamogeton natans L. | 5 | 5 | . | . | 2 |
^Potamogeton nodosus Poir. | . | . | 3 | 4 | 2 |
Mentha aquatica L. subsp. aquatica | . | + | + | 2 | |
Other species | |||||
Agrostis stolonifera L. subsp. stolonifera | . | 1 | + | + | 3 |
Rorippa sylvestris (L.) Besser subsp. sylvestris | . | + | . | . | 1 |
Alisma plantago-aquatica L. | . | 1 | . | 1 | |
^Fontinalis antipyretica Hedw. | . | + | . | 1 | |
^Veronica anagallis-aquatica L. subsp. anagallis-aquatica | . | + | . | . | 1 |
Lycopus europaeus L. | . | . | . | + | 1 |
^ Reference plant species of the Habitat 3260, from |
EUNIS Classification system : C1.6 Temporary lakes, ponds and pools (narrower), C1.67 Turlough and lake-bottom meadows (narrower)
Biogeographical Region : Continental
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: this habitat includes a complex of vegetation types, the most significant of which belong to: Fontinalion antipyreticae W. Koch 1936, Leptodictyetalia riparii Philippi 1956, Platyhypnidio-Fontinalietea antipyreticae Philippi 1956; Bidentetea Tüxen et al. ex von Rochow 1951; Isoëto-Nanojuncetea Br.-Bl. & Tüxen in Br.-Bl. et al. 1952; Eleocharito palustris-Sagittarion sagittifoliae Passarge 1964, Oenanthetalia aquaticae Hejný ex Balátová-Tuláčková et al. 1993, Phragmito-Magnocaricetea Klika in Klika & Novák 1941; Potentillion anserinae Tüxen 1947, Potentillo-Polygonetalia avicularis Tüxen 1947, Arrhenatherion elatioris Luquet 1926 (hygrophilous and oligo-mesotrophic coenoses), Arrhenatheretalia elatioris Tüxen 1931, Molinio-Arrhenatheretea Tüxen 1937; the syntaxonomic frame is in accordance with
Geographic information
: Italy, Friuli Venezia Giulia, Gorizia, Lago di Doberdò (Lake Doberdò), 4.5 m a.s.l., Coordinates: 45.831078 N, 13.562322 E [Tabs S1, S7, S10 (Rels 2 to 24), S11, S12 (Rel. 1) in Supplementary material 1 in
Cell ID in the EEA reference grid
: 10kmE459N253 (Fig.
Nature 2000 Site Code : SAC IT3340006 “Carso Triestino e Goriziano”, SPA IT3341002 “Aree Carsiche della Venezia Giulia”.
Phytosociological table
: Tabs S1, S7, S10 (Rels 2 to 24), S11, S12 (Rel. 1) in Supplementary material 1 in
Notes
: This priority habitat, modelled on the temporary lakes of Ireland called “turloughs” and currently reported from other States of the EU (Eionet 2013–2018), corresponds to a geomorphological unit (
EUNIS Classification system : C2.3 Permanent non-tidal, smooth-flowing watercourses
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: Batrachion fluitantis Neuhäusl 1959, Callitricho hamulatae-Ranunculetalia aquatilis Passarge ex Theurillat in Theurillat et al. 2015, Potamogetonetea Klika in Klika et Novák 1941 (
Geographic information: Italy, Tuscany, Siena, Asciano, 169 m a.s.l., Coordinates: 43.278535 N, 11.384239 E (Tab.
Cell ID in the EEA reference grid
: 10kmE443N224 (Fig.
Nature 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: The interpretation of the communities dominated by Potamogeton species can be critical, since in lentic waters these species are also diagnostic of the habitat 3150 “Natural eutrophic lakes with Magnopotamion or Hydrocharition-type vegetation” according to
EUNIS Classification system
: T22 (formerly: G2.2) Mainland laurophyllous forest (
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/ CEE (
Phytosociological reference
: Acantho mollis-Lauretum nobilis Gianguzzi, D’Amico & Romano 2010, Asparago acutifolii-Laurion nobilis Gianguzzi, Cuttonaro, Cusimano & Romano 2010, Quercetalia ilicis Br.-Bl. ex Molinier 1934, Quercetea ilicis Br.-Bl. in Br.-Bl., Roussine et Nègre 1952 (
Geographic information
: Italy, Sicilia, S. Fratello, left bank of Vallone Mascarino, 440 m a.s.l., Coordinates: 38.029877 N, 14.584034 E (Tab.
Cell ID in the EEA reference grid
: 10kmE472N167 (Tab.
Natura 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: The forest formations of Laurus nobilis in Sicily have fragmentary and spotted distribution, denoting an evident relictual character (
EUNIS Classification system
: R27 Temperate and boreal moist or wet oligotrophic grassland (
Biogeographical Region : Alpine
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference : Molinion caeruleae Koch 1926, Molinietalia caeruleae Koch 1926, Molinio-Arrhenatheretea Tüxen 1937 (Biondi & Blasi 2015)
Geographic information
: Italy, Liguria, Imperia, Rio Banea, between 1610 and 1630 m a.s.l., Coordinates: 44.098970 N, 7.728850 E (Tab.
Cells ID in the EEA reference grid
: 10kmE413N233 (Fig.
Natura 2000 Site Code : SAC IT1314610 “M. Saccarello – M. Frontè”.
Phytosociological table
: Tab.
Notes : The finding occurs during the activities of the Interreg ALCOTRA CoBiodiv and GeBiodiv projects.
EUNIS Classification system
: Q25 Non-calcareous quaking mire (
Biogeographical Region : Continental
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: Caricion nigrae Koch 1926 em. Klika 1934 nom. mut. propos., Caricetalia nigrae Koch 1926 nom. mut. propos., Scheuchzerio palustris-Caricetea nigrae nom. mut. propos. ex Steiner 1992 (
Geographic information
: Italy, Umbria, Perugia, Pian Piccolo (Castelluccio di Norcia), 1332 m a.s.l., coordinates in Tab.
Cell ID in the EEA reference grid
: 10KmE458N219 (Fig.
Natura 2000 Site Code : IT5210071 “Monti Sibillini (versante umbro)”.
Phytosociological table
: Tab.
Notes
: Two residual monospecific populations of Sphagnum, probably relict of the late glacial period (
Ten original relevés (Tab.
EUNIS Classification system : C2.121 Petrifying springs with tufa or travertine formations
Biogeographical Region : Continental
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE (
Phytosociological reference
: Cratoneurion commutati Koch 1928, Montio-Cardaminetalia Pawłowski et al. 1928, Montio-Cardaminetea Br.-Bl. et Tx. ex Klika et Hadac 1944; the syntaxonomic frame is in accordance with
Geographic information
: Italy, Marche, Macerata, Fiuminata, W side of Mount Finiglia, 749 m a.s.l., Coordinates: 43.127817 N, 12.885968 E (Tab.
Cell ID in the EEA reference grid
: 10kmE455N222 (Fig.
Nature 2000 Site Code : SAC IT5330020 "Monte Pennino-Scurosa".
Phytosociological table
: Tab.
Notes
: the 7220* stand reported here covers an area of about 50 m2 and is located in a cool and shady gully, below a tree layer dominated by Ostrya carpinifolia Scop. (Fig.
EUNIS Classification system
: T24 (formerly: G2.4) Olea europaea-Ceratonia siliqua forest (
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/ CEE (
Phytosociological reference
: Chamaeropo humilis-Oleetum sylvestris Gianguzzi et Bazan 2019, acanthetosum mollis Gianguzzi et Bazan 2019, Oleo sylvestris-Ceratonion siliquae Br.-Bl. ex Guinochet et Drouineau 1944, Pistacio lentisci-Rhamnetalia alaterni Rivas-Martínez 1975, Quercetea ilicis Br.-Bl. in Br.-Bl., Roussine et Nègre 1952 (
Geographic information
: Italy, Sicilia, Sciacca, Monte S. Calogero, 230 m a.s.l., Coordinates: 37.524238 N, 13.131250 E (Tab.
Cell ID in the EEA reference grid
: 10kmE459N161 (Fig.
Natura 2000 Site Code : SAC ITA040009 “Monte San Calogero (Sciacca)”.
Phytosociological table
: Tab.
Notes
: The forest communities in Olea europaea L. var. sylvestris (Mill.) Lehr. in Sicily and in the Mediterranean area in recent years have been the subject of phytosociological studies (
Relevé number | 1 | 2 | 3 | 4 | Presences |
Cell ID | 10kmE472N167 | 10kmE458N162 | 10kmE458N162 | 10kmE458N162 | |
Latitude | 38.029877 | 37.673176 | 37.673751 | 37.674376 | |
Longitude | 14.584034 | 13.018921 | 13.012809 | 13.010698 | |
Date | 2/25/2010 | 10/23/2021 | 10/23/2021 | 10/23/2021 | |
Area (m2) | 100 | 100 | 100 | 100 | |
Altitude (m a.s.l.) | 483 | 310 | 315 | 245 | |
Exposition | W-NW | NW | NE | NE | |
Slope (°) | 5 | 25 | 40 | 10 | |
Cover (%) | 100 | 100 | 100 | 100 | |
Average vegetation height (m) | 8 | 6 | 10 | 8 | |
Charact. and diff. of Acantho mollis-Lauretum nobilis | |||||
^Laurus nobilis L. | 5 | 5 | 5 | 5 | 4 |
