Research Article |
Corresponding author: Giovanni Rivieccio ( giorivieccio@gmail.com ) Academic editor: Daniela Gigante
© 2022 Gianmarco Tavilla, Claudia Angiolini, Simonetta Bagella, Federica Bonini, Salvatore Cambria, Maria Carmela Caria, Assunta Esposito, Emanuele Fanfarillo, Valentina Ferri, Tiberio Fiaschi, Lorenzo Gianguzzi, Gianpietro Giusso del Galdo, Vincenzo Ilardi, Giacomo Mei, Pietro Minissale, Giovanni Rivieccio, Saverio Sciandrello, Adriano Stinca, Giuseppe Bazan.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Tavilla G, Angiolini C, Bagella S, Bonini F, Cambria S, Caria MC, Esposito A, Fanfarillo E, Ferri V, Fiaschi T, Gianguzzi L, Giusso del Galdo G, Ilardi V, Mei G, Minissale P, Rivieccio G, Sciandrello S, Stinca A, Bazan G (2022) New national and regional Annex I Habitat records: from #37 to #44. Plant Sociology 59(1): 49-66. https://doi.org/10.3897/pls2022591/05
|
In this contribution, Italian new data concerning the distribution of the Annex I Habitats 3150, 3170*, 3260, 4090, 91L0, 91M0, 9340 are reported. In detail, 20 new occurrences in Natura 2000 sites are presented and 30 new cells are added in the EEA 10 km × 10 km reference grid. The new data refer to the Italian administrative regions of Campania, Lazio, Sardinia, Sicily, Tuscany, and Umbria.
3150, 3170*, 3260, 4090, 91L0, 91M0, 9340, conservation, vegetation, 92/43/EEC Directive
This is the seventh standardized contribution reporting records of new occurrences of Annex I Habitats in Europe. Based on the results of the 4th Report ex-Art. 17 of Annex I Habitat Monitoring in Europe (
Following the standard format of
Synthetic overview of the newly reported data (CONT = Continental, MED = Mediterranean).
Hab ID | Hab name | Cell ID | Country | BR | N2000 Site | Authors |
3150 | Natural euthrophic lakes with Magnopotamion or Hydrocharition-type vegetation | 10kmE455N224 | Italy | CONT | IT5210014 | Bonini F., Ferri V. |
3170* | Mediterranean Temporary Ponds | 10kmE421N186 | Italy | MED | - | Rivieccio G., Bagella S., Caria MC. |
3170* | Mediterranean Temporary Ponds | 10kmE479N157, 10kmE476N158, 10kmE457N162, 10kmE468N164, 10kmE475N157, 10kmE468N165, 10kmE467N165, 10kmE479N168, 10kmE476N167, 10kmE470N157, 10kmE476N154, 10kmE472N163; 10kmE463N162; 10kmE462N162; 10kmE462N163, 10kmE459N162, 10kmE459N166 | Italy | MED | ITA030010, ITA030005, ITA020016, ITA050012, ITA020020, ITA020004, ITA020028, ITA060003 | Tavilla G., Cambria S., Sciandrello S., Minissale P., Giusso del Galdo G. |
3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation | 10kmE441N225 | Italy | MED | - | Fiaschi T., Fanfarillo E., Angiolini C. |
4090 | Endemic oro-Mediterranean heaths with gorse | 10kmE475N172, 10kmE474N173, 10kmE468N166, 10kmE467N166, 10kmE461N168, 10kmE450N152 | Italy | MED | ITA030030, ITA030029, ITA020017, ITA020050, ITA020003, ITA020006, ITA010020, ITA010030 | Gianguzzi L., Ilardi V., Bazan G. |
91L0 | Illyrian oak-hornbeam forests (Erythronio-Carpinion) | 10kmE459N207 | Italy | MED | - | Fanfarillo E., Fiaschi T., Angiolini C. |
91M0 | Pannonian-Balkanic turkey oak-sessile oak forests | 10kmE459N206 | Italy | MED | - | Fanfarillo E., Fiaschi T., Angiolini C. |
9340 | Quercus ilex and Quercus rotundifolia forests | 10kmE468N197, 10kmE469N198 | Italy | MED | IT8030021, IT8030036, IT8030037 | Stinca A., Mei G., Esposito A. |
EUNIS Classification system : C1.3 - Permanent eutrophic lakes, ponds and pools
Biogeographical Region : Continental
National Habitat Checklist of reference
: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Potametum natantis Hild 1959, Nymphaeion albae Oberd. 1957, Potamogetonetalia Koch 1926, Potamogetonetea Klika in Klika et Novák 1941 (
Geographic information
: Italy, Umbria, Perugia, Gualdo Tadino, Valsorda, 1008 m a.s.l., Coordinates: 43.259999 N, 12.815047 E (Tab.
Cells ID in the EEA reference grid
: 10kmE455N224 (Fig.
Relevé number | 1 | 2 | 3 | Presences |
Cell ID | 10kmE455N224 | 10kmE455N224 | 10kmE455N224 | |
Latitude | 43.259999 | 43.260040 | 43.260049 | |
Longitude | 12.815047 | 12.815042 | 12.815021 | |
Date | 5/23/2022 | 5/23/2022 | 5/23/2022 | |
Area (m²) | 1 | 1 | 1 | |
Altitude (m a.s.l.) | 1008 | 1007 | 1007 | |
Aspect (°) | - | - | - | |
Slope (°) | 0 | 0 | 0 | |
Water column height (cm) | 40 | 31 | 34 | |
Emergent herb layer Cover (%) | 80 | 90 | 60 | |
Submerged layer Cover (%) | 30 | 10 | 10 | |
Total Cover (%) | 100 | 100 | 70 | |
Potametum natantis , Nymphaeion albae , Potamogetonetalia , Potamogetonetea | ||||
^Potamogeton natans L. | 5 | 5 | 4 | 3 |
Other species | ||||
Oedogonium sp. | 2 | 2 | 2 | 3 |
Draparnaldia sp. | 1 | . | r | 2 |
Spirogyra sp. | + | . | + | 2 |
Eleocharis palustris (L.) Roem. & Schult. | . | . | 1 | 1 |
^ Reference plant species of the Habitat 3150, from |
Natura 2000 Site Code : SAC IT5210014 “Monti Maggio - Nero (sommità)”.
Phytosociological table
: Tab.
Notes
: The Potamogeton natans-dominated vegetation reported here refers to a little karst lake (Fig.
Nowadays the lake covers an area of about 310 m2, surrounded by an outer belt with Eleocharis palustris vegetation about 5 m wide. Diachronic satellite images observed through the Google Earth software (2022) show a progressive reduction of the lake surface over the last 20 years.
The finding occurred during the activities of the Life Integrated project LIFE19 IPE/IT/000015 “LIFE IMAGINE Umbria - Integrated MAnagement and Grant Investments for the N2000 NEtwork in Umbria”.
EUNIS Classification system : C3.4 - Species-poor beds of low-growing water-fringing or amphibious vegetation
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Isoëtion Br.-Bl. 1935, Isoëtetalia Br.-Bl. 1935, Isoëto-Nanojuncetea Br.-Bl. et Tx. in Br.-Bl. et al. 1952 (
Geographic information
: Italy, Sardinia, Oristano, Usellus, Altopiano S.Chiara, Paule Quaddu, 434 m a.s.l., Coordinates: 39.833047 N, 8.800797 E (Tab.
Cell ID in the EEA reference grid
: 10kmE421N186 (Fig.
Relevé number | 1 | 2 | Presences |
Cell ID | 10kmE421N186 | 10kmE421N186 | |
Latitude | 39.833047 | 39.833450 | |
Longitude | 8.800797 | 8.801269 | |
Date | 5/28/2014 | 5/28/2014 | |
Area (m2) | 1 | 1 | |
Altitude (m a.s.l.) | 434 | 435 | |
Cover (%) | 90 | 90 | |
Charact. and diff. of Isoëtion, Isoëtetalia, Isoëto-Nanojuncetea | |||
^Isoëtes histrix Bory | 3 | 2 | 2 |
^Agrostis pourretii Willd. | 2 | 1 | 2 |
^Cicendia filiformis (L.) Delarbre | 1 | + | 2 |
^Lythrum hyssopifolia L. | + | + | 2 |
^Juncus pygmaeus Rich. ex Thuill. | 1 | 2 | 2 |
^Juncus bufonius L. | 1 | + | 2 |
Centaurium maritimum (L.) Fritsch | + | . | 1 |
Solenopsis laurentia (L.) C. Presl | + | . | 1 |
Briza minor L. | . | r | 1 |
Eryngium pusillum L. | + | . | 1 |
Other species | |||
Bellis annua L. | + | + | 2 |
Bromus hordeaceus L. | 1 | + | 2 |
Chamaemelum fuscatum (Brot.) Vasc. | 1 | 1 | 2 |
Cynosurus polybracteatus Poir. | 1 | + | 2 |
Eudianthe laeta (Aiton) Fenzl | 1 | + | 2 |
Hordeum geniculatum All. | + | + | 2 |
Linum usitatissimum L. subsp. angustifolium (Huds.) Thell. | + | + | 2 |
Lotus parviflorus Desf. | + | + | 2 |
Lysimachia foemina (Mill.) U. Manns & Anderb. | + | + | 2 |
Trifolium subterraneum L. | 1 | + | 2 |
Anacamptis longicornu (Poir.) R.M. Bateman, Pridgeon & M.W. Chase | r | . | 1 |
Asphodelus ramosus L. | + | . | 1 |
Bellardia viscosa (L.) Fisch. & C.A. Mey. | . | + | 1 |
Carex divisa Huds. | . | + | 1 |
Carex flacca Schreb. | + | . | 1 |
Filago germanica (L.) Huds. | . | + | 1 |
Macrobriza maxima (L.) Tzvelev | + | . | 1 |
Oenanthe pimpinelloides L. | . | + | 1 |
Plantago lanceolata L. | + | . | 1 |
Trifolium campestre Schreb. | . | + | 1 |
^ Reference plant species of the Habitat 3170*, from |
Nature 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: Paule Quaddu is in a silvo-pastoral area, and its conservation depends on traditional land use (
EUNIS Classification system : C3.4 - Species-poor beds of low-growing water-fringing or amphibious vegetation
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Relevés and tables mentioned in this paragraph refer to
Cell ID in the EEA reference grid
: 10kmE479N157 [Tab A6 (Rels 10 to 20) in
Nature 2000 Site Code
: Relevés and tables mentioned in this paragraph refer to
Phytosociological table
: Tabs A2, A6, A7, A9, A10, A11, A13, A14, A24, A26, A27, A30 in
Notes
: This habitat, characterized by plant communities belonging to class, occurs from the coastal belt to the high mountains of the northern ranges (up to 1600 m a.s.l.) in Sicily. These findings are in accordance with the syntaxonomical revision carried out by
EUNIS Classification system : C2.3 Permanent non-tidal, smooth-flowing watercourses.
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Batrachion fluitantis Neuhäusl 1959, Potametalia pectinati Koch 1926, Potamogetonetea Klika in Klika et Novák 1941 (
Geographic information
: Italy, Tuscany, Siena, Colle di Val d’Elsa, 120 m a.s.l., Coordinates: 43.420509 N, 11.132562 E (Tab.
Cell ID in the EEA reference grid
: 10kmE441N225 (Fig.
Relevé number | 1 | 2 | 3 | 4 | Presences |
Cell ID | 10kmE441N225 | 10kmE441N225 | 10kmE441N225 | 10kmE441N225 | |
Latitude | 43.420509 | 43.420773 | 43.422548 | 43.423415 | |
Longitude | 11.132562 | 11.132174 | 11.130689 | 11.129922 | |
Date | 6/20/2021 | 6/20/2021 | 6/20/2021 | 6/20/2021 | |
Area (m2) | 1 | 1 | 1 | 1 | |
Altitude (m a.s.l.) | 120 | 119 | 118 | 118 | |
Cover (%) | 80 | 95 | 70 | 70 | |
Aspect (°) | - | - | - | - | |
Slope (°) | 0 | 0 | 0 | 0 | |
Charact. and diff. of Batrachion fluitantis, Callitricho hamulatae-Ranunculetalia aquatilis and Potamogetonetea | |||||
^Potamogeton natans L. | 4 | 5 | . | 3 | 3 |
^Myriophyllum spicatum L. | 1 | . | 2 | . | 2 |
^Potamogeton nodosus Poir. | . | . | 4 | . | 1 |
Other species | |||||
Schoenoplectus lacustris (L.) Palla | 1 | 2 | . | . | 2 |
Agrostis stolonifera L. subsp. stolonifera | . | . | . | 1 | 1 |
Mentha aquatica L. subsp. aquatica | . | . | . | 2 | 1 |
Alisma plantago-aquatica L. | . | . | . | 1 | 1 |
^Helosciadium nodiflorum (L.) W.D.J.Koch subsp. nodiflorum | . | + | . | . | 1 |
^Veronica anagallis-aquatica L. subsp. anagallis-aquatica | . | . | + | . | 1 |
^ Reference plant species of the Habitat 3260, from |
Nature 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: The habitat has been identified in the early-middle stretch of the Elsa River, running through the town of Colle di Val d'Elsa. It is located within the ANPIL (natural areas of local interest) "Parco Fluviale dell'Alta Val d'Elsa" and not far from the SAC IT5190003 "Montagnola Senese". The presence of this habitat was already known for some nearby cells and in other parts of the Elsa River itself. These data allow to increase the knowledge on distribution of Habitat 3260 in central Tuscany, which was recently detected in nearby areas (
EUNIS Classification system
: S74 (formerly: F7.4) Central Mediterranean Mountain hedgehog-heath (
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/ CEE (
Phytosociological reference
: Genistetum tyrrhenae (Brullo, Di Martino & Marcenò 1977) Brullo in Brullo & Furnari 1994 [Tab. S2 in
Geographic information
: Relevés and tables mentioned in this paragraph refer to
Relevé number | 1 | 2 | 3 | 4 | 5 | 6 | Presences |
---|---|---|---|---|---|---|---|
Cell ID | 10km E459N207 |
10km E459N207 |
10km E459N207 |
10km E459N207 |
10km E459N207 |
10km E459N207 |
|
Latitude | 41.744147 | 41.744062 | 41.734281 | 41.758622 | 41.743762 | 41.735465 | |
Longitude | 13.252099 | 13.251308 | 13.299273 | 13.342764 | 13.253897 | 13.302729 | |
Date | 8/11/2018 | 8/11/2018 | 7/29/2018 | 6/1/2017 | 4/14/2016 | 4/17/2022 | |
Area (m2) | 150 | 150 | 70 | 200 | 200 | 70 | |
Altitude (m a.s.l.) | 563 | 562 | 450 | 493 | 586 | 446 | |
Cover (%) | 95 | 95 | 90 | 90 | 90 | 90 | |
Aspect (°) | 340 | 335 | - | 0 | 45 | - | |
Slope (°) | 15 | 10 | 0 | 30 | 30 | 0 | |
Charact. and diff. taxa of Carpino betuli-Coryletum avellanae | |||||||
^ Carpinus betulus L. | 5 | 5 | 5 | 3 | 5 | 1 | 6 |
^ Corylus avellana L. | + | . | 1 | 2 | + | 4 | 5 |
^ Asperula taurina L. subsp. taurina | . | . | 1 | . | . | 2 | 2 |
Cardamine bulbifera (L.) Crantz | . | . | . | . | . | 1 | 1 |
^ Corydalis cava (L.) Schweigg. & Körte subsp. cava | . | . | . | . | . | 2 | 1 |
^ Galanthus nivalis L. | . | . | . | . | . | 1 | 1 |
Charact. and diff. taxa of Pulmonario apenninae-Carpinenion betuli, Erytronio-Carpinion, Fagetalia sylvaticae, and Carpino-Fagetea sylvaticae | |||||||
^ Acer campestre L. | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
Hedera helix L. subsp. helix | 2 | 3 | 1 | 1 | 2 | 1 | 6 |
Rosa arvensis Huds. | + | + | r | + | + | . | 5 |
^ Crataegus laevigata (Poir.) DC. | + | + | + | . | 1 | . | 4 |
^ Lonicera caprifolium L. | r | . | 1 | 2 | 1 | + | 5 |
Euonymus europaeus L. | + | + | . | . | + | 1 | 4 |
^ Prunus avium (L.) L. | + | r | . | r | 1 | . | 4 |
Viola reichenbachiana Jord. ex Boreau | 1 | 1 | 1 | . | 3 | . | 4 |
Cyclamen hederifolium Aiton subsp. hederifolium | 1 | 1 | . | + | . | . | 3 |
Daphne laureola L. | + | . | . | r | + | . | 3 |
^ Euphorbia amygdaloides L. | r | r | . | . | 1 | . | 3 |
Helleborus foetidus L. subsp. foetidus | . | + | . | + | 1 | . | 3 |
Mercurialis perennis L. | . | + | . | . | 1 | 3 | 3 |
Brachypodium sylvaticum (Huds.) P.Beauv. subsp. sylvaticum | . | . | 1 | . | 1 | . | 2 |
Melica uniflora Retz. | . | + | . | 1 | . | . | 2 |
Pulmonaria vallarsae A.Kern. subsp. apennina (Cristof. & Puppi) L.Cecchi & Selvi | . | . | 1 | . | . | 1 | 2 |
^ Adoxa moschatellina L. subsp. moschatellina | . | . | . | . | . | 1 | 1 |
Alliaria petiolata (M.Bieb.) Cavara & Grande | . | . | . | . | 1 | . | 1 |
Allium pendulinum Ten. | . | . | . | . | 3 | . | 1 |
Campanula trachelium L. subsp. trachelium | . | . | . | 1 | . | . | 1 |
Doronicum columnae Ten. | r | . | . | . | . | . | 1 |
Euonymus latifolius (L.) Mill. | . | . | . | 2 | . | . | 1 |
Euphorbia dulcis L. | . | . | . | r | . | . | 1 |
Ficaria verna Huds. | . | . | . | . | . | 1 | 1 |
Lathyrus vernus (L.) Bernh. | . | 1 | . | . | . | . | 1 |
Luzula forsteri (Sm.) DC. | . | . | . | . | + | . | 1 |
Populus tremula L. | . | . | . | + | . | . | 1 |
Ranunculus lanuginosus L. | . | . | . | . | . | 2 | 1 |
Symphytum bulbosum K.F.Schimp. | . | . | . | . | . | 3 | 1 |
Other species | |||||||
Ruscus aculeatus L. | + | + | r | + | 1 | + | 6 |
Cornus sanguinea L. subsp. hungarica (Kárpáti) Soó | + | r | 2 | 1 | + | . | 5 |
Quercus pubescens Willd. subsp. pubescens | r | + | + | 1 | r | . | 5 |
^ Ligustrum vulgare L. | . | + | 1 | + | + | . | 4 |
^ Acer opalus Mill. subsp. obtusatum (Waldst. & Kit. ex Willd.) Gams | r | . | . | 1 | 1 | . | 3 |
^ Anemone apennina L. | . | . | . | 1 | 3 | 3 | 3 |
^ Cornus mas L. | + | + | + | . | . | . | 3 |
^ Crataegus monogyna jacq. | . | . | + | + | 1 | . | 3 |
Geum urbanum L. | . | + | + | . | + | 3 | |
Scutellaria columnae All. subsp. columnae | 2 | 1 | + | . | . | . | 3 |
Viola alba Besser subsp. dehnhardtii (Ten.) W.Becker | . | + | + | + | . | . | 3 |
Ajuga reptans L. | + | . | . | . | 1 | . | 2 |
Chaerophyllum temulum L. | 1 | . | . | + | . | . | 2 |
Clematis vitalba L. | r | . | . | . | + | . | 2 |
Cyclamen repandum Sm. subsp. repandum | . | . | . | . | 2 | + | 2 |
^ Fraxinus ornus L. subsp. ornus | . | . | . | 1 | + | . | 2 |
^ Lathyrus venetus (Mill.) Wohlf. | . | . | . | 1 | 1 | . | 2 |
Prunus spinosa L. subsp. spinosa | r | . | . | . | + | . | 2 |
Rubus ulmifolius Schott | . | . | . | . | + | + | 2 |
Veronica hederifolia L. | . | . | . | . | + | 1 | 2 |
Arisarum proboscideum (L.) Savi | . | . | . | . | + | . | 1 |
Atropa bella-donna l. | . | . | + | . | . | . | 1 |
Anisantha sp. | . | . | . | . | . | + | 1 |
Digitalis micrantha Roth ex Schweigg. | + | . | . | . | . | . | 1 |
Fragaria vesca L. subsp. vesca | . | . | . | 1 | . | . | 1 |
Lamium maculatum L. | . | . | . | . | . | 1 | 1 |
Lilium bulbiferum L. subsp. croceum (Chaix) Jan | . | . | . | . | 1 | . | 1 |
Poa sylvicola Guss. | . | . | . | . | . | 2 | 1 |
Robinia pseudoacacia L. | . | . | . | . | . | 1 | 1 |
Rubus hirtus Waldst. & Kit. group | + | . | . | . | . | . | 1 |
Sambucus nigra L. | . | . | . | . | . | 2 | 1 |
Stellaria neglecta Weihe subsp. neglecta | . | . | . | . | . | 1 | 1 |
^ Sorbus torminalis (L.) Crantz | . | . | . | + | . | . | 1 |
Thalictrum aquilegiifolium L. subsp. aquilegiifolium | . | . | . | . | . | + | 1 |
Urtica dioica L. | . | . | . | . | . | 1 | 1 |
^ Reference plant species of the Habitat 91L0, from |
Relevé number | 1 |
Cell ID | 10kmE459N206 |
Latitude | 41.660184 |
Longitude | 13.322857 |
Date | 4/16/2016 |
Area (m2) | 300 |
Altitude (m a.s.l.) | 216 |
Cover (%) | 90 |
Aspect (°) | 180 |
Slope (°) | 5 |
Charact. and diff. taxa of Mespilo germanicae-Quercetum frainetto | |
^Quercus frainetto Ten. | 5 |
^Mespilus germanica L. | 1 |
Ptilostemo stricti-Quercenion cerridis, Crataego laevigatae-Quercion cerridis, Quercetalia pubescenti-petraeae, Quercetea pubescentis | |
Ruscus aculeatus L. | 3 |
^Aegonychon purpurocaeruleum (L.) Holub | 2 |
Crataegus laevigata (Poir.) DC. | 2 |
^Fraxinus ornus L. subsp. ornus | 2 |
Crataegus monogyna Jacq. | 1 |
Dioscorea communis (L.) Caddick & Wilkin | 1 |
^Quercus cerris L. | 1 |
Arum italicum Mill. subsp. italicum | + |
Brachypodium sylvaticum (Huds.) P.Beauv. subsp. sylvaticum | + |
^Luzula forsteri (Sm.) DC. | + |
Quercus pubescens Willd. subsp. pubescens | + |
Other species | |
Hedera helix L. subsp. helix | 3 |
Prunus spinosa L. subsp. spinosa | 3 |
^Euonymus europaeus L. | 2 |
^Ligustrum vulgare L. | 2 |
Lonicera caprifolium L. | 2 |
Rosa sempervirens L. | 2 |
Rubus ulmifolius Schott | 2 |
Asparagus acutifolius L. | 1 |
Prunus sp. | 1 |
Cyclamen repandum Sm. subsp. repandum | + |
^Glechoma hirsuta Waldst. & Kit. | + |
Laurus nobilis L. | + |
Ligustrum lucidum W.T.Aiton | + |
^ Vicia cassubica L. | + |
^ Reference plant species of the Habitat 91M0, from |
Relevé number | 1 | 2 | 3 | 4 | Presences |
---|---|---|---|---|---|
Cell ID | 10kmE468N197 | 10kmE469N197 | 10kmE469N197 | 10kmE469N198 | |
Latitude | 40.812577 | 40.781888 | 40.817056 | 40.833439 | |
Longitude | 14.346724 | 14.405559 | 14.401818 | 14.448057 | |
Date | 5/19/2015 | 8/29/2007 | 9/8/2007 | 9/6/2007 | |
Area (m2) | 100 | 300 | 350 | 200 | |
Altitude (m a.s.l.) | 82 | 174 | 555 | 822 | |
Aspect | SW | W | W | ESE | |
Slope (°) | 2 | 45 | 5 | 40 | |
Tree layer height (m) | 20 | 7 | 18 | 7 | |
Shrub layer height (m) | 1.5 | 3 | 2 | 2 | |
Herb layer height (m) | 0.2 | 0.2 | 0.2 | 0.2 | |
Total cover (%) | 90 | 100 | 90 | 90 | |
Tree layer cover (%) | 75 | 90 | 75 | 85 | |
Shrub layer cover (%) | 30 | 15 | 20 | 30 | |
Herb layer cover (%) | 20 | 5 | 5 | 5 | |
Charact. and diff. taxa of Fraxino orni-Quercenion ilicis | |||||
^Drymochloa drymeja (Mert. & W.D.J.Koch) Holub subsp. exaltata (C.Presl) Foggi & Signorini | 2 | + | . | . | 2 |
^Fraxinus ornus L. subsp. ornus | 2 | 2 | . | . | 2 |
Dioscorea communis (L.) Caddick & Wilkin | 1 | . | . | . | 1 |
Emerus major Mill. subsp. emeroides (Boiss. & Spruner) Soldano & F.Conti | . | 2 | . | . | 1 |
Charact. and diff. taxa of Fraxino orni-Quercion ilicis, Quercetalia ilicis, Quercetea ilicis | |||||
^Quercus ilex L. subsp. ilex | 5 | 5 | 5 | 5 | 4 |
Asplenium onopteris L. | 1 | + | 1 | + | 4 |
^Rubia peregrina L. | 1 | + | . | + | 3 |
Ruscus aculeatus L. | 2 | 1 | . | . | 2 |
^Smilax aspera L. | + | + | . | . | 2 |
Asparagus acutifolius L. | . | + | . | . | 1 |
^Arbutus unedo L. | . | + | . | . | 1 |
^Phillyrea latifolia L. | + | . | . | . | 1 |
Pinus pinaster Aiton subsp. pinaster | . | . | 1 | . | 1 |
^Viburnum tinus L. subsp. tinus | + | . | . | . | 1 |
^Laurus nobilis L. | 1 | . | . | . | 1 |
Other species | |||||
Hedera helix L. subsp. helix | 2 | + | + | . | 3 |
Robinia pseudoacacia L. | . | . | + | + | 2 |
Rubus ulmifolius Schott | . | . | 1 | 2 | 2 |
Sorbus domestica L. | . | + | + | . | 2 |
Castanea sativa Mill. | . | . | . | + | 1 |
Catapodium rigidum (L.) C.E.Hubb. subsp. rigidum | . | + | . | . | 1 |
Cephalanthera longifolia (L.) Fritsch | . | . | + | . | 1 |
Clematis vitalba L. | + | 1 | |||
Cytisus villosus Pourr. | . | + | . | . | 1 |
Epilobium sp. | . | . | . | + | 1 |
Geum urbanum L. | . | . | . | + | 1 |
Hieracium racemosum Waldst. & Kit. ex Willd. subsp. crinitum (Sm.) Rouy | . | . | . | + | 1 |
Mycelis muralis (L.) Dumort. subsp. muralis | . | . | + | 1 | |
Orobanche hederae Vaucher ex Duby | 1 | . | . | . | 1 |
Orobanche sp. | . | + | . | . | 1 |
Polypodium cambricum L. | . | + | . | . | 1 |
Pseudoturritis turrita (L.) Al-Shehbaz | . | . | . | + | 1 |
Quercus pubescens Willd. subsp. pubescens | . | + | . | . | 1 |
^ Reference plant species of the Habitat 9340, from |
Cell ID in the EEA reference grid
: 10kmE475N172 [Tab. S2, Rels 1 to 4 in
Natura 2000 Site Code
: SAC ITA030030 “Isola di Lipari” [Tab. S2, Rels 1 to 4 in
Notes
: The garrigues with Genista sp. pl. of the Cisto-Lavanduletea and Rosmarinetea officinalis classes of the southern territories of the Italian-Tyrrhenian Province, have been reviewed in a recent phytosociological contribution (
The Genista sp. pl. communities have a secondary origin due to grazing activities and fire and despite the long-term exploitation they maintain a high biodiversity level and represent elements of a sustainable use of traditional and historical agricultural landscapes (
EUNIS Classification system
: included in T1E - Carpinus and Quercus mesic deciduous forest (
Biogeographical Region : Mediterranean
National Habitat Checklist of reference: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Carpino betuli-Coryletum avellanae Ballelli, Biondi & Pedrotti 1982, Pulmonario apenninae-Carpinenion betuli Biondi, Casavecchia, Pinzi, Allegrezza & Baldoni ex Biondi, Casavecchia, Pinzi, Allegrezza & Baldoni in Biondi, Allegrezza, Casavecchia, Galdenzi, Gigante & Pesaresi 2013, Erythronio-Carpinion (Horvat 1958) Marinček in Wallnöfer et al. 1993, Fagetalia sylvaticae Pawłowski 1928, Carpino-Fagetea sylvaticae Jakucs ex Passarge 1968 (
Geographic information
: Italy, Lazio, Frosinone, Fumone, 563 m a.s.l., Coordinates: 41.744147 N, 13.252099 E (Tab.
Cell ID in the EEA reference grid
: 10kmE459N207 (Fig.
Nature 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: In the area of the records, these woods are often fragments located in High Nature Value agricultural areas that are very rich in patches of other well-preserved natural vegetation types, like Carpinion orientalis Horvat 1958 forests (
EUNIS Classification system
: T19512 - Southern Italic Quercus frainetto forests (
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Mespilo germanicae-Quercetum frainetto Biondi, Gigante, Pignattelli & Venanzoni 2001, Ptilostemo stricti-Quercenion cerridis Bonin & Gamisans 1977, Crataego laevigatae-Quercion cerridis Arrigoni 1997, Quercetalia pubescenti-petraeae Klika 1933, Quercetea pubescentis Doing-Kraft ex Scamoni et Passarge 1959 (
Geographic information
: Italy, Lazio, Frosinone, Alatri, 216 m a.s.l., Coordinates: 41.660184 N, 13.322857 E (Tab.
Cell ID in the EEA reference grid
: 10kmE459N206 (Fig.
Nature 2000 Site Code : currently not included in any Natura 2000 Site.
Phytosociological table
: Tab.
Notes
: the 14 relevés of Table
EUNIS Classification system : G2.12 - Quercus ilex woodland.
Biogeographical Region : Mediterranean
National Habitat Checklist of reference
: “Manuale Italiano di interpretazione degli habitat della Direttiva 92/43/CEE” (
Phytosociological reference
: Fraxino orni-Quercenion ilicis Bacchetta, Bagella, Biondi, Farris, Filigheddu & Mossa ex Bacchetta, Bagella, Biondi, Farris, Filigheddu & Mossa in Biondi et al. 2013; Fraxino orni-Quercion ilicis Biondi, Casavecchia & Gigante ex Biondi, Casavecchia & Gigante In Biondi, Allegrezza, Casavecchia, Galdenzi, Gigante & Pesaresi 2013; Quercetalia ilicis Br.-Bl. ex Molinier 1934; Quercetea ilicis Br.-Bl. in Br.-Bl., Roussine & Nègre 1952 (
Geographic information
: Italy, Campania, Naples, Portici, Royal Park, 82 m a.s.l. Coordinates: 40.812577 N, 14.346724 E (Tab.
Cell ID in the EEA reference grid
: 10kmE468N197 (Tab.
Nature 2000 Site Code : SAC IT8030021 “Monte Somma”; SAC IT8030036 “Vesuvio”; SPA IT8030037 “Vesuvio e Monte Somma”.
Phytosociological table
: Tab.
Notes
: The relevés describe the holm-oak forests that occur in the volcanic area of the Somma-Vesuvio complex. Like most other natural habitats which are located in the area around the Bay of Naples, todate this forest habitat is mainly threatened by the effects of various human activities, such as wildfires (